Windows Server
| Title | Start | Days | Retail Price | Location |
| (MOC 10215) Implementing and Managing Microsoft Server Virtualization | 3/19/2012 | 5 | $2,595.00 | Louisville |
| (MOC 10325) Automating Administration with Windows Powershell 2.0 | 3/5/2012 | 5 | $2,595.00 | Lexington |
| (MOC 10325) Automating Administration with Windows Powershell 2.0 | 3/5/2012 | 5 | $2,595.00 | Louisville |
| (MOC 6421) Configuring and Troubleshooting a Windows Sever 2008 Network Infrastructure | 5/21/2012 | 5 | $2,595.00 | Louisville |
| (MOC 6422A) Implementing and Managing Windows Server 2008 Hyper-V | 4/9/2012 | 3 | $1,557.00 | Louisville |
| (MOC 6425C) Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | 3/19/2012 | 5 | $2,595.00 | Louisville |
| (MOC 6427A) Configuring and Troubleshooting Internet Information Services in Windows Server 2008 | 2/27/2012 | 3 | $1,557.00 | Louisville |
| (MOC 6428) Configuring and Troubleshooting Windows Server 2008 Terminal Services | 6/4/2012 | 2 | $1,037.00 | Louisville |
|
Windows 7
| Title | Start | Days | Retail Price | Location |
| (MOC 50331A) Windows 7, Enterprise Desktop Support Technician | 4/9/2012 | 5 | $2,595.00 | Louisville |
| (MOC 50331A) Windows 7, Enterprise Desktop Support Technician | 6/18/2012 | 5 | $2,595.00 | Louisville |
| (MOC 6294) Planning and Managing Windows 7 Desktop Deployments and Environments | 3/19/2012 | 5 | $2,595.00 | Lexington |
|
VMware
| Title | Start | Days | Retail Price | Location |
| VMware vSphere: Install, Configure, Manage [V5.0] | 3/5/2012 | 5 | $3,495.00 | Lexington |
| VMware vSphere: Install, Configure, Manage [V5.0] | 3/5/2012 | 5 | $3,495.00 | Louisville |
| VMware vSphere: Install, Configure, Manage [V5.0] | 4/16/2012 | 5 | $3,495.00 | Louisville |
|
UNIX/Linux
|
SharePoint
| Title | Start | Days | Retail Price | Location |
| (MOC 10174) Configuring and Administering Microsoft SharePoint 2010 | 6/11/2012 | 5 | $2,595.00 | Louisville |
| (MOC 10174) Configuring and Administering Microsoft SharePoint 2010 | 6/11/2012 | 5 | $2,595.00 | Lexington |
| (MOC 10175) Designing and Developing Microsoft SharePoint Server 2010 Applications | 3/19/2012 | 5 | $2,595.00 | Louisville |
| (MOC 10231) Designing a Microsoft SharePoint 2010 Infrastructure | 5/7/2012 | 5 | $2,595.00 | Louisville |
| (MOC 10232) Designing and Developing Microsoft SharePoint Server 2010 Applications | 4/23/2012 | 5 | $2,595.00 | Frankfort |
| (MOC 50403) Implementing Active Directory Rights Management Services with Exchange and SharePoint | 5/14/2012 | 4 | $1,995.00 | Louisville |
| Microsoft SharePoint Foundation 2010: Level 1 | 3/26/2012 | 2 | $1,095.00 | Louisville |
| Microsoft SharePoint Foundation 2010: Level 1 | 4/16/2012 | 2 | $1,095.00 | Louisville |
| Microsoft SharePoint Foundation 2010: Level 2 | 3/28/2012 | 2 | $1,095.00 | Louisville |
| Microsoft SharePoint Foundation 2010: Level 2 | 4/18/2012 | 2 | $1,095.00 | Louisville |
|
Project Management
| Title | Start | Days | Retail Price | Location |
| Comptia Project+ Certification Prep | 3/26/2012 | 4 | $1,595.00 | Louisville |
| Mastering Microsoft Project 2010 | 2/27/2012 | 3 | $1,557.00 | Louisville |
| PMI® Risk Management Professional (RMP®) Certification Prep | 4/2/2012 | 4 | $1,795.00 | Louisville |
| PMP/CAPM Project Management Certification Prep | 4/16/2012 | 5 | $2,995.00 | Louisville |
| PMP/CAPM Project Management Certification Prep | 4/16/2012 | 5 | $2,995.00 | Lexington |
| Project Management Fundamentals | 3/12/2012 | 2 | $1,200.00 | Louisville |
|
Other
| Title | Start | Days | Retail Price | Location |
| (MOC 10533A) Deploying, Configuring and Administering Microsoft Lync Server 2010 | 4/2/2012 | 5 | $2,595.00 | Louisville |
| Configuring Juniper Secure Access | 3/19/2012 | 3 | $1,993.00 | Louisville |
| Implementing Forefront Unified Access Gateway 2010 | 5/21/2012 | 3 | $1,557.00 | Louisville |
|
Oracle
| Title | Start | Days | Retail Price | Location |
| Oracle BI 10g: Analytics Overview – RWC | 5/28/2012 | 4 | $2,796.00 | Louisville |
| Oracle Business Intelligence Enterprise Edition (OBIEE) 11g Administration | 2/20/2012 | 5 | $3,495.00 | Louisville |
| Oracle Business Intelligence Enterprise Edition (OBIEE) 11G Dashboards and Answers | 4/16/2012 | 3 | $2,097.00 | Louisville |
| Oracle Database 11g: Administration I | 4/9/2012 | 5 | $3,495.00 | Louisville |
| Oracle Database 11g: Administration II | 6/4/2012 | 5 | $3,495.00 | Louisville |
| Oracle Database 11g: RAC Administration | 5/21/2012 | 5 | $3,495.00 | Lexington |
| Oracle Database: SQL and PL/SQL Fundamentals | 5/14/2012 | 5 | $3,495.00 | Louisville |
|
Microsoft System Center
|
Microsoft SQL Server
| Title | Start | Days | Retail Price | Location |
| (6236A) Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 3/12/2012 | 3 | $1,557.00 | Louisville |
| (MOC 2778) Writing Queries Using Microsoft SQL Server 2008 Transact-SQL | 4/24/2012 | 3 | $1,595.00 | Louisville |
| (MOC 6231) Maintaining a Microsoft SQL Server 2008 Database | 2/27/2012 | 5 | $2,595.00 | Louisville |
| (MOC 6232) Implementing a Microsoft SQL Server 2008 Database | 4/9/2012 | 5 | $2,595.00 | Louisville |
| (MOC 6234) Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 4/30/2012 | 3 | $1,595.00 | Louisville |
| (MOC 6236A) Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 6/25/2012 | 3 | $1,557.00 | Louisville |
|
Microsoft Other
| Title | Start | Days | Retail Price | Location |
| (MOC 2933A) Developing Business Process and Integration Solutions Using MS BizTalk Server | 4/30/2012 | 3 | $1,100.00 | Louisville |
| Developing Windows Communication Foundation Solutions with Microsoft Visual Studio 2010 | 6/18/2012 | 3 | $1,557.00 | Louisville |
| Implementing Forefront Identity Manager 2010 | 6/25/2012 | 3 | $2,076.00 | Louisville |
| Implementing Forefront Unified Access Gateway 2010 | 4/30/2012 | 5 | $1,557.00 | Louisville |
|
Microsoft .NET
| Title | Start | Days | Retail Price | Location |
| (MOC 10265) Developing Data Access Solutions with Microsoft Visual Studio 2010 | 5/7/2012 | 5 | $2,595.00 | Louisville |
| (Moc 2565) Developing Microsoft .NET Applications for Windows (Visual Basic .NET) | 3/12/2012 | 5 | $2,595.00 | Louisville |
| Introduction to Visual Basic .NET Programming with Microsoft .NET | 5/14/2012 | 5 | $2,595.00 | Louisville |
|
Macintosh
| Title | Start | Days | Retail Price | Location |
| Lion 101: Mac OS X Support Essentials 10.7 | 4/24/2012 | 3 | $1,495.00 | Louisville |
| LION OS X: MAC Integration Basics 10.7 | 4/23/2012 | 1 | $995.00 | Louisville |
|
Java
|
ITIL
| Title | Start | Days | Retail Price | Location |
| ITIL V3 Capability Course PPO - Planning, Protection, and Optimization - Accredited | 6/18/2012 | 5 | $2,895.00 | Louisville |
| ITIL V3 Foundation for IT Service Management | 3/13/2012 | 4 | $1,995.00 | Lexington |
| ITIL v3 Foundation for IT Service Management | 4/2/2012 | 3 | $1,995.00 | Louisville |
| ITIL® V3 Capability Course RCV - Release, Control and Validation - Accredited | 5/21/2012 | 5 | $2,595.00 | Louisville |
|
Help Desk
|
F5
|
Exchange
|
Desktop
| Title | Start | Days | Retail Price | Location |
| Microsoft Office 2010 Access - Level 1 | 2/16/2012 | 1 | $295.00 | Louisville |
| Microsoft Office 2010 Outlook - Level 3 | 3/14/2012 | 1 | $295.00 | Louisville |
| Microsoft Office 2010 PowerPoint- Level 1 | 3/29/2012 | 1 | $295.00 | Louisville |
| Microsoft Office Transition from 2003 to 2010 | 5/1/2012 | 1 | $295.00 | Lexington |
| Updating Your Technology Skills from Windows XP to Windows 7 | 3/5/2012 | 3 | $1,557.00 | Louisville |
|
CompTIA
| Title | Start | Days | Retail Price | Location |
| CompTIA A+ Certification | 3/26/2012 | 5 | $2,595.00 | Louisville |
| CompTIA IT Healthcare+® Technician | 3/12/2012 | 5 | $2,595.00 | Louisville |
| CompTIA IT Project+ Certification Training | 5/28/2012 | 5 | $2,595.00 | Louisville |
| CompTIA Linux+™ Certification: Second Edition | 6/4/2012 | 5 | $2,995.00 | Louisville |
| CompTIA® Security+® (Exam SY0-301) | 2/27/2012 | 5 | $2,495.00 | Radcliff |
|
Cisco
| Title | Start | Days | Retail Price | Location |
| (CISSP) Certified Information Systems Security Professional | 6/4/2012 | 5 | $3,495.00 | Louisville |
| CCNA ICND1 v1.1 - Interconnecting Cisco Network Devices | 3/26/2012 | 5 | $3,495.00 | Louisville |
| CCNA ICND2 v1.1 - Interconnecting Cisco Network Devices 2 | 4/2/2012 | 6 | $3,495.00 | Louisville |
| CCNAX v1.0 - Interconnecting Cisco Networking Devices: Accelerated | 2/27/2012 | 5 | $3,495.00 | Louisville |
| Cisco CCDA® (DESGN) Designing for Cisco Internetwork Solutions Certification Training Course | 3/5/2012 | 5 | $3,495.00 | Louisville |
| IUC v8.0 - Implementing Cisco Unity Connection | 4/9/2012 | 5 | $3,495.00 | Louisville |
| ROUTE v1.0 - Implementing Cisco IP Routing | 4/23/2012 | 5 | $3,495.00 | Louisville |
| SWITCH v1.0 - Implementing Cisco Switched Networks - Virtual WebEx Delivery | 2/27/2012 | 5 | $3,295.00 | Louisville |
|
Business Objects
| Title | Start | Days | Retail Price | Location |
| Business Objects Web Intelligence XI 3.0: Report Design | 2/22/2012 | 2 | $2,000.00 | Louisville |
| Crystal Reports XI: Level 1 | 4/2/2012 | 2 | $1,095.00 | Louisville |
| Crystal Reports XI: Level 2 | 4/4/2012 | 2 | $1,095.00 | Louisville |
|
Business Analyst
|